Sensitivity and network position
Rank131 of 250
Sensitivity16.0 · rank 76
Breadth2 of 24 scenarios High or above, 2 Critical
PageRank30.9 · rank 160
Eigenvector1.4
Betweenness19.2
Links11 trends at Moderate similarity or above
Composite24.0
Relation to each scenario
A trend relates to a scenario when it changes how likely the scenario is, how hard it lands, or is itself sharply changed by it. Scores are GINC desk judgements and will be replaced by the panel.
| Relation | Scenario | Family |
|---|---|---|
| 6Critical | Hybrid campaign by a hostile state S06 | B Geopolitical and security |
| 6Critical | Critical infrastructure collapse S12 | D Technology and infrastructure |
| 3Moderate | Catastrophic disaster in the core S10 | C Energy, climate and resources |
| 3Moderate | Digital public infrastructure leapfrog S23 ↗ | D Technology and infrastructure |
| 2Low | Maritime chokepoint closure S05 | B Geopolitical and security |
| 2Low | Energy supply shock S09 | C Energy, climate and resources |
| 1Very low | Pandemic with a novel pathogen S14 | E Health |
| 0Not related | Geoeconomic confrontation S01 | A Economic and trade |
| 0Not related | Single-supplier cut-off S02 | A Economic and trade |
| 0Not related | Global financial crisis S03 | A Economic and trade |
| 0Not related | Sovereign funding crisis S04 | A Economic and trade |
| 0Not related | Political legitimacy crisis S07 | B Geopolitical and security |
| 0Not related | Mass displacement shock S08 | B Geopolitical and security |
| 0Not related | Food and water system shock S11 | C Energy, climate and resources |
| 0Not related | Rapid AI diffusion shock S13 | D Technology and infrastructure |
| 0Not related | Superintelligence takeoff S15 ↗ | D Technology and infrastructure |
| 0Not related | Energy abundance breakthrough S16 ↗ | C Energy, climate and resources |
| 0Not related | Biomedical breakthrough wave S17 ↗ | E Health |
| 0Not related | Great-power détente and peace dividend S18 ↗ | B Geopolitical and security |
| 0Not related | Coordinated sovereign debt reset S19 ↗ | A Economic and trade |
| 0Not related | Emerging-market growth breakout S20 ↗ | A Economic and trade |
| 0Not related | Middle East regional settlement S21 ↗ | B Geopolitical and security |
| 0Not related | Agricultural yield revolution S22 ↗ | C Energy, climate and resources |
| 0Not related | Hundred-day pandemic defence S24 ↗ | E Health |
Related trends
Similarity = 0.3 × shared tags (Jaccard) + 0.3 × likeness of scenario profiles (cosine) + 0.25 × likeness of names and descriptions (TF-IDF cosine) + 0.1 if in the same capability domain + 0.05 if in the same theme, cut into seven levels at 0.12, 0.22, 0.33, 0.45, 0.58, 0.72. Shown at Moderate and above.
| Similarity | Trend | Paradigm | Rank |
|---|---|---|---|
| 4High | Telecom network resilience | Technology & Financials | 107 |
| 4High | GNSS & timing dependence | Technology & Financials | 171 |
| 3Moderate | Cyber insecurity | Technology & Financials | 102 |
| 3Moderate | Infrastructure ageing | Energy & Environment | 109 |
| 3Moderate | Subsea cable & pipeline vulnerability | Industrials, Manufacturing & Transportation | 126 |
| 3Moderate | Post-quantum cryptography transition | Technology & Financials | 173 |
| 3Moderate | Smart cities & buildings | Society & Culture | 174 |
| 3Moderate | Cash decline & payment dependence | Technology & Financials | 188 |
| 3Moderate | Building codes & resilient construction | Industrials, Manufacturing & Transportation | 206 |
| 3Moderate | Internet of Things | Technology & Financials | 207 |
| 3Moderate | Ransomware & cybercrime | Technology & Financials | 210 |