Sensitivity and network position
Rank228 of 250
Sensitivity7.6 · rank 197
Breadth0 of 24 scenarios High or above
PageRank19.1 · rank 223
Eigenvector2.0
Betweenness0.5
Links6 trends at Moderate similarity or above
Composite11.2
Relation to each scenario
A trend relates to a scenario when it changes how likely the scenario is, how hard it lands, or is itself sharply changed by it. Scores are GINC desk judgements and will be replaced by the panel.
| Relation | Scenario | Family |
|---|---|---|
| 3Moderate | Global financial crisis S03 | A Economic and trade |
| 2Low | Sovereign funding crisis S04 | A Economic and trade |
| 2Low | Mass displacement shock S08 | B Geopolitical and security |
| 2Low | Digital public infrastructure leapfrog S23 ↗ | D Technology and infrastructure |
| 1Very low | Geoeconomic confrontation S01 | A Economic and trade |
| 1Very low | Critical infrastructure collapse S12 | D Technology and infrastructure |
| 0Not related | Single-supplier cut-off S02 | A Economic and trade |
| 0Not related | Maritime chokepoint closure S05 | B Geopolitical and security |
| 0Not related | Hybrid campaign by a hostile state S06 | B Geopolitical and security |
| 0Not related | Political legitimacy crisis S07 | B Geopolitical and security |
| 0Not related | Energy supply shock S09 | C Energy, climate and resources |
| 0Not related | Catastrophic disaster in the core S10 | C Energy, climate and resources |
| 0Not related | Food and water system shock S11 | C Energy, climate and resources |
| 0Not related | Rapid AI diffusion shock S13 | D Technology and infrastructure |
| 0Not related | Pandemic with a novel pathogen S14 | E Health |
| 0Not related | Superintelligence takeoff S15 ↗ | D Technology and infrastructure |
| 0Not related | Energy abundance breakthrough S16 ↗ | C Energy, climate and resources |
| 0Not related | Biomedical breakthrough wave S17 ↗ | E Health |
| 0Not related | Great-power détente and peace dividend S18 ↗ | B Geopolitical and security |
| 0Not related | Coordinated sovereign debt reset S19 ↗ | A Economic and trade |
| 0Not related | Emerging-market growth breakout S20 ↗ | A Economic and trade |
| 0Not related | Middle East regional settlement S21 ↗ | B Geopolitical and security |
| 0Not related | Agricultural yield revolution S22 ↗ | C Energy, climate and resources |
| 0Not related | Hundred-day pandemic defence S24 ↗ | E Health |
Related trends
Similarity = 0.3 × shared tags (Jaccard) + 0.3 × likeness of scenario profiles (cosine) + 0.25 × likeness of names and descriptions (TF-IDF cosine) + 0.1 if in the same capability domain + 0.05 if in the same theme, cut into seven levels at 0.12, 0.22, 0.33, 0.45, 0.58, 0.72. Shown at Moderate and above.
| Similarity | Trend | Paradigm | Rank |
|---|---|---|---|
| 5Very high | Stablecoins & digital currencies | Technology & Financials | 86 |
| 5Very high | Digital payments & FinTech | Technology & Financials | 192 |
| 4High | Bank resilience & deposit flight | Geoeconomics & Statecraft | 155 |
| 3Moderate | Digital public infrastructure | Technology & Financials | 103 |
| 3Moderate | Remittance dependence | Society & Culture | 130 |
| 3Moderate | Cash decline & payment dependence | Technology & Financials | 188 |