Sensitivity and network position
Rank68 of 250
Sensitivity24.3 · rank 22
Breadth4 of 24 scenarios High or above, 1 Critical
PageRank24.9 · rank 203
Eigenvector6.9
Betweenness36.0
Links6 trends at Moderate similarity or above
Composite31.6
Relation to each scenario
A trend relates to a scenario when it changes how likely the scenario is, how hard it lands, or is itself sharply changed by it. Scores are GINC desk judgements and will be replaced by the panel.
| Relation | Scenario | Family |
|---|---|---|
| 6Critical | Emerging-market growth breakout S20 ↗ | A Economic and trade |
| 4High | Coordinated sovereign debt reset S19 ↗ | A Economic and trade |
| 4High | Agricultural yield revolution S22 ↗ | C Energy, climate and resources |
| 4High | Digital public infrastructure leapfrog S23 ↗ | D Technology and infrastructure |
| 3Moderate | Sovereign funding crisis S04 | A Economic and trade |
| 3Moderate | Food and water system shock S11 | C Energy, climate and resources |
| 3Moderate | Energy abundance breakthrough S16 ↗ | C Energy, climate and resources |
| 3Moderate | Biomedical breakthrough wave S17 ↗ | E Health |
| 2Low | Political legitimacy crisis S07 | B Geopolitical and security |
| 2Low | Mass displacement shock S08 | B Geopolitical and security |
| 1Very low | Geoeconomic confrontation S01 | A Economic and trade |
| 0Not related | Single-supplier cut-off S02 | A Economic and trade |
| 0Not related | Global financial crisis S03 | A Economic and trade |
| 0Not related | Maritime chokepoint closure S05 | B Geopolitical and security |
| 0Not related | Hybrid campaign by a hostile state S06 | B Geopolitical and security |
| 0Not related | Energy supply shock S09 | C Energy, climate and resources |
| 0Not related | Catastrophic disaster in the core S10 | C Energy, climate and resources |
| 0Not related | Critical infrastructure collapse S12 | D Technology and infrastructure |
| 0Not related | Rapid AI diffusion shock S13 | D Technology and infrastructure |
| 0Not related | Pandemic with a novel pathogen S14 | E Health |
| 0Not related | Superintelligence takeoff S15 ↗ | D Technology and infrastructure |
| 0Not related | Great-power détente and peace dividend S18 ↗ | B Geopolitical and security |
| 0Not related | Middle East regional settlement S21 ↗ | B Geopolitical and security |
| 0Not related | Hundred-day pandemic defence S24 ↗ | E Health |
Related trends
Similarity = 0.3 × shared tags (Jaccard) + 0.3 × likeness of scenario profiles (cosine) + 0.25 × likeness of names and descriptions (TF-IDF cosine) + 0.1 if in the same capability domain + 0.05 if in the same theme, cut into seven levels at 0.12, 0.22, 0.33, 0.45, 0.58, 0.72. Shown at Moderate and above.
| Similarity | Trend | Paradigm | Rank |
|---|---|---|---|
| 4High | Shifting economic power | Society & Culture | 6 |
| 4High | Demographic pressure in young nations | Society & Culture | 28 |
| 4High | Emerging middle class | Society & Culture | 193 |
| 3Moderate | Global South coalitions | Geoeconomics & Statecraft | 67 |
| 3Moderate | Brain drain & talent migration | Society & Culture | 92 |
| 3Moderate | Ageing population | Society & Culture | 106 |